Product description
Go beyond speed with 'OnePlus' newest flagship with an unique full display, an industry leading triple camera and premium glass design.
Save Extra with 5 offers
- No Cost EMI: No cost EMI available on select cards. Please check 'EMI options' above for more details Here's how
- Exchange Offer: Up to ₹ 7,400.00 off on Exchange
- Bank Offer: Flat INR 1250 instant discount with SBI Credit Card on OnePlus 7 Pro Here's how
- Cashback: Get ₹50 cashback, pay with Amazon Pay UPI. Valid on minimum order of ₹250. Valid once per customer. Here's how
- Partner Offers (4): Buy now & pay next month at 0% interest or pay in EMIs with Amazon Pay Later. Instant credit upto ₹20,000. Check eligibility here Here's how
- Get FLAT 5% BACK with Amazon Pay ICICI Bank Credit card for Prime members. Flat 3% BACK for non-Prime members. Here's how
- Avail EMI on Debit Cards. Get credit up to ₹1,00,000. Check eligibility here Here's how
- Get GST invoice and save up to 28% on business purchases. Sign up for free Here's how
OnePlus 7 Pro Mobile Phone Information
OS | Android 9.0 |
RAM | 8 GB |
Item Weight | 204 g |
Product Dimensions | 16.3 x 0.9 x 7.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | GM1911 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 4G;FDD;LTE;(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/32/66);TDD-LTE;(B34/38/39/40/41);TDS;(B34/39);UMTS;(B1/2/4/5/8/9/19);CDMA;(BC0/BC1);GSM;(B2/3/5/8) |
Special features | Dual Sim, Front Camera, Touchscreen, USB, In-display Fingerprint sensor, Accelerometer, Electronic compass, Gyroscope, Ambient light sensor, Proximity sensor, Sensor core, Laser sensor |
Display technology | pixel density of 515 PPI and Aspect Ratio 19.5:9 |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 204 Grams |
Colour | Mirror Grey |
Battery Power Rating | 4000 |
Whats in the box | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector |
- User Guide [PDF]
ASIN | B07HGLBZ5R |
Customer Reviews | 21,059 customer ratings |
Amazon Bestsellers Rank | #189 in Electronics (See Top 100 in Electronics)
|
Date First Available | 16 May 2019 |
0 Reviews:
Post Your Review
Any spam will be reported & dispute will be filed