Product description
The all new OnePlus 7T Pro Powered by Qualcomm Snapdragon 855 Plus (Octa-core, 7nm, up to 2.96 GHz) with Qualcomm AI Engine. Equipped with 90hz Fluid display, a Triple Rear camera with Telephoto and Ultra wide angel lens, that can capture 4K video @ 30/60 FPS with modes like UltraShot, Nightscape, Portrait, Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image. Face Unlock, HDR, Screen Flash, Face Retouching, In-built - Fingerprint.
Save Extra with 5 offers
- Exchange Offer: Up to ₹ 7,400.00 off on Exchange
- No Cost EMI: No cost EMI available on select cards. Please check 'EMI options' above for more details Here's how
- Bank Offer: Flat INR 1250 instant discount with SBI Credit Card on OnePlus 7T Pro Here's how
- Cashback: Get ₹50 cashback, pay with Amazon Pay UPI. Valid on minimum order of ₹250. Valid once per customer. Here's how
- Partner Offers (4): Buy now & pay next month at 0% interest or pay in EMIs with Amazon Pay Later. Instant credit upto ₹20,000. Check eligibility here Here's how
- Get FLAT 5% BACK with Amazon Pay ICICI Bank Credit card for Prime members. Flat 3% BACK for non-Prime members. Here's how
- Avail EMI on Debit Cards. Get credit up to ₹1,00,000. Check eligibility here Here's how
- Get GST invoice and save up to 28% on business purchases. Sign up for free Here's how
OnePlus 7T Pro Mobile Phone Information
OS | Android |
RAM | 8 GB |
Item Weight | 204 g |
Product Dimensions | 16.3 x 0.9 x 7.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | HD1901 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (B2/3/5/8), CDMA, (BC0/BC1), 4G, FDD-LTE, (B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/29), TDD-LTE, (B34/38/39/40/41), Bluetooth 5.0 support aptX/HD/LDAC/AAC, TDS, (B34/B39), NFC enabled, WiFi, 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac/2.4G/5G, UMTS:B1/2/4/5/8/9/19 |
Special features | Dual SIM, GPS, Music Player, Video Player, In-display Fingerprint sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light sensor, Proximity sensor, sensor Core |
Display technology | Corning Gorilla Glass,DCI-P3 100%,HDR10+,90Hz,1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Resolution | 3120 x 1440 |
Other camera features | 48 + 8 + 16 MP |
Form factor | Touchscreen Phone |
Weight | 204 Grams |
Colour | Haze Blue |
Battery Power Rating | 4085 |
Whats in the box | Handset, Warp Charge 30 Power Adapter, Warp Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied), SIM Tray Ejector |
- Specifications Manual [393 KB PDF]
ASIN | B07DJ8K2KT |
Customer Reviews | 3,098 customer ratings |
Amazon Bestsellers Rank | #266 in Electronics (See Top 100 in Electronics)
|
Date First Available | 12 October 2019 |
0 Reviews:
Post Your Review
Any spam will be reported & dispute will be filed